Wedding Service Providers
The following service providers are recommended by the Orcas Hotel, and are located on or serve Orcas Island. Unless specified, all area codes are (360).
Marriage License
County Auditor Mandatory three-day waiting period between issue of license and marriage ceremony. Licenses issued in other states are not valid in Washington. License can be processed via the mail. Friday Harbor (San Juan) 378-2161.
| Wedding Services | |||||||||||||||||||||||
| Victorian Valley Chapel | Sarah | 1-866-4-CHAPEL | |||||||||||||||||||||
| Emanuel Episcopal Parish | Craig West | 376-2352 | |||||||||||||||||||||
| Ministers | |||||||||||||||||||||||
| Craig West | Episcopal | 376-2352 | |||||||||||||||||||||
| Francis Racey | Unity | 376-5328 | |||||||||||||||||||||
| Julie Fraser | Non-Denominational | 376-5359 | |||||||||||||||||||||
| Nancy Southern | Inter-Denominational | 376-5328 | |||||||||||||||||||||
| Rev. Ann Botsford | Non-Denominational | 376-4285 | |||||||||||||||||||||
| Rev. James Meehan | Catholic | 376-2910 | |||||||||||||||||||||
| Sandra Wilson | Non-Denominational | 376-4524 | |||||||||||||||||||||
| Sandy Playa | Non-Denominational | 376-5531 | |||||||||||||||||||||
| Wedding Planner | |||||||||||||||||||||||
| Patina Design and Planning | 376-3737 | ||||||||||||||||||||||
| Cakes | |||||||||||||||||||||||
| Christina's | 376-4904 | ||||||||||||||||||||||
| Lone Cow Farm | Mary Jo Kerr/Linda Wales | 376-3705 | |||||||||||||||||||||
| Sugar Baby specialty cakes | Jami Plummer | 376-1056 | |||||||||||||||||||||
| Photography and Video | |||||||||||||||||||||||
| Amy Sissan | 376-2628 | ||||||||||||||||||||||
| Bennett Video Productions | 376-5653 | ||||||||||||||||||||||
| Highland Photography & Video Production | Fran & Mike Hurley | 376-4577 | |||||||||||||||||||||
| Jennine Matt | 376-3144 | ||||||||||||||||||||||
| Martin Taylor Photography | Martin Taylor | 298-2086 | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Flowers | |||||||||||||||||||||||
| Orcas Island Flower Company | 376-3800 | ||||||||||||||||||||||
| Peace & Plenty Flower Farm | Suzanne Morrissey | 376-5208 | |||||||||||||||||||||
| Petina Floral | Leslie Ginnes | 376-3737 | |||||||||||||||||||||
| Plantasia | Lindy Tucson-Turner | 376-4846 | |||||||||||||||||||||
| The Nest | Cindy Morgan | 376-4580 | |||||||||||||||||||||
| Party Rentals | |||||||||||||||||||||||
| Island Rentals | (Anacortes) | 293-3161 | |||||||||||||||||||||
| Orcas Lion's Club | Wes Pomeroy | 376-4311 | |||||||||||||||||||||
| Orcas Party Rentals | (Orcas Island) | 376-8376 | |||||||||||||||||||||
| Pacific Party Canopies | (Burlington) | 707-2115 | |||||||||||||||||||||
| Patricia Moran-Hodge | (Orcas Island) | 376-5953 | |||||||||||||||||||||
| Hair | |||||||||||||||||||||||
| Northwest Vogue | 376-7188 | ||||||||||||||||||||||
| Salon Mir' Toi | Annette Piaget | 376-7667 | |||||||||||||||||||||
| Spa/Massage | |||||||||||||||||||||||
| Healing Arts | 376-4002 | ||||||||||||||||||||||
| Orcas Spa and Athletics | 376-6361 | ||||||||||||||||||||||
| Rosario Resort and Spa | 376-2152 | ||||||||||||||||||||||
| Salon Mir' Toi | 376-7667 | ||||||||||||||||||||||
| Sewing & Alterations | |||||||||||||||||||||||
| Heart of a Child Gifts | Joey Reyes | 376-4430 | |||||||||||||||||||||
| Nature's Art | Linda Kamm | 376-4343 | |||||||||||||||||||||
| Jewelers | |||||||||||||||||||||||
| Shinola Jewelery | Vance Stephens | 376-4508 | |||||||||||||||||||||
| Transportation | |||||||||||||||||||||||
| Christina's Carriage | Horse & Buggy | 468-2872 | |||||||||||||||||||||
| Orcas Island Shuttle | Summer Season Only | 376-RIDE | |||||||||||||||||||||
| Orcas Taxi | 376-8294 | ||||||||||||||||||||||
| New Orcas Taxi Cab | 298-1639 | ||||||||||||||||||||||
| Tortas/Hare Excursions | 376-2083 | ||||||||||||||||||||||
| Washington State Ferries | General Information | 800-343-3779 | |||||||||||||||||||||
| Music | |||||||||||||||||||||||
| Bruce Pavitt DJ Services 376-7709 | |||||||||||||||||||||||
| Carolyn Cruso | 376-5290 | ||||||||||||||||||||||
| Chris Clark | Jazz, Latin, Swing, Raga | 360-376-2238 | |||||||||||||||||||||
| Dr. Dirty & Band du Jour | Terry Anderson | 360-376-4004 | |||||||||||||||||||||
| Entertainment Plus Band | Trisha Hatley | 360-293-7826 | |||||||||||||||||||||
| Gene Nery | Guitar | 360-376-4667 | |||||||||||||||||||||
| Hawk Arps | Solo Vibraphone | 360-468-3163 | |||||||||||||||||||||
| Holly King | Tre Voci string ensemble | 376-8274 | |||||||||||||||||||||
| Island Entertainment | DJ Scott Hosea | 376-3615 | |||||||||||||||||||||
| Island Love Notes | 376-5773 | ||||||||||||||||||||||
| Janet Finnerty | Organist | 376-4330 | |||||||||||||||||||||
| Jenny Pederson & Tim McHugh | Flutist Duo | 376-4631 | |||||||||||||||||||||
| Karberton String Ensemble | Classical | 360-734-3436 | |||||||||||||||||||||
| Kathie Hardy | Celtic Harp | 360-319-7081 | |||||||||||||||||||||
| The Lark Trio | Cello, Oboe, and Flute | 360-756-6190 | |||||||||||||||||||||
| Liam Noriarty | Hammer Dulcimer Irish Folk | 360-376-4043 | |||||||||||||||||||||
| Lisa Eve Brokaw | Pianist/Singer | 376-4321 | |||||||||||||||||||||
| Mamatamba | Marimba | 360-468-2493 | |||||||||||||||||||||
| Music from the Heart | Ron Meyers, John Liger | 376-4784 | |||||||||||||||||||||
| Olga Symphony | String Band with Vocals | 360-376-5197 | |||||||||||||||||||||
| Ron Meyers | Piano/Keyboard | 360-376-2633 | |||||||||||||||||||||
| Susan Weiss | Vocalist | 376-2528 | |||||||||||||||||||||
| Tim McHugh | Guitar | 376-3695 | |||||||||||||||||||||
| Those Guys from Orcas | Barber Shop | 376-2779 | |||||||||||||||||||||
| Turtle and Crow | Irish Music | 360-376-3148 | |||||||||||||||||||||
| Printing | |||||||||||||||||||||||
| Grindstone Ink | Chris Gay | 360-376-2627 | |||||||||||||||||||||
| Orcas Computing Graphics | Robin Duris | 360-376-6399 | |||||||||||||||||||||
| General Information | |||||||||||||||||||||||
| Chamber of Commerce | 360-376-2273 | ||||||||||||||||||||||
| San Juan Islands | Information Hotline | 360-468-3663 | |||||||||||||||||||||
| Washington State Ferries | General Information | 1-800-343-3779 | |||||||||||||||||||||

